<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: US artwork that angered energy industry pulled &#8212; could it happen here?</title>
	<atom:link href="http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/</link>
	<description>for free expression</description>
	<lastBuildDate>Fri, 17 May 2013 18:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Art installation (removal) leads to controversy at Wyoming University &#171; The Center for Sustainable Practice in the Arts</title>
		<link>http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/#comment-18494</link>
		<dc:creator>Art installation (removal) leads to controversy at Wyoming University &#171; The Center for Sustainable Practice in the Arts</dc:creator>
		<pubDate>Wed, 05 Dec 2012 16:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=42113#comment-18494</guid>
		<description><![CDATA[[...] http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/" rel="nofollow">http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US artwork that angered energy industry pulled — could it happen here? - Occupied Wall Street</title>
		<link>http://www.indexoncensorship.org/2012/11/energy-donor-artistic-freedom-censorship/#comment-17364</link>
		<dc:creator>US artwork that angered energy industry pulled — could it happen here? - Occupied Wall Street</dc:creator>
		<pubDate>Sun, 18 Nov 2012 07:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=42113#comment-17364</guid>
		<description><![CDATA[[...] US artwork that angered energy industry pulled — could it happen here? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US artwork that angered energy industry pulled — could it happen here? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.indexoncensorship.org @ 2013-05-18 16:53:19 by W3 Total Cache --