<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Index on Censorship &#187; Microsoft</title>
	<atom:link href="http://www.indexoncensorship.org/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexoncensorship.org</link>
	<description>for free expression</description>
	<lastBuildDate>Fri, 17 May 2013 16:22:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>for free expression</itunes:summary>
	<itunes:author>Index on Censorship</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.indexoncensorship.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>for free expression</itunes:subtitle>
	<image>
		<title>Index on Censorship &#187; Microsoft</title>
		<url>http://www.indexoncensorship.org/wp-content/uploads/powerpress/Free_Speech_Bites_Logo.jpg</url>
		<link>http://www.indexoncensorship.org</link>
	</image>
		<item>
		<title>New Microsoft report: a step towards transparency</title>
		<link>http://blog.indexoncensorship.org/2013/03/21/new-microsoft-report-a-step-towards-transparency/</link>
		<comments>http://blog.indexoncensorship.org/2013/03/21/new-microsoft-report-a-step-towards-transparency/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:48:59 +0000</pubDate>
		<dc:creator>Brian Pellot</dc:creator>
				<category><![CDATA[national security letters]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=11817</guid>
		<description><![CDATA[<p><strong>Brian Pellot:</strong> New Microsoft report is a step towards transparency</p><p>The post <a href="http://blog.indexoncensorship.org/2013/03/21/new-microsoft-report-a-step-towards-transparency/">New Microsoft report: a step towards transparency</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft released its first ever<a href="http://www.microsoft.com/about/corporatecitizenship/en-us/reporting/transparency/"> Law Enforcement Requests Report</a> today, revealing that the company and its subsidiary Skype received over 75,000 requests for user data from law enforcement agencies around the world in 2012. This is an important step towards greater transparency, one privacy and freedom of expression advocates have actively encouraged in recent months.</p>
<p>In a <a title="Technet" href="http://blogs.technet.com/b/microsoft_on_the_issues/archive/2013/03/21/microsoft-releases-2012-law-enforcement-requests-report.aspx&gt;" >statement</a>  announcing the report, Microsoft’s General Counsel Brad Smith acknowledged “the broadening public interest in how often law enforcement agencies request customer data from technology companies and how our industry responds to these requests” and commended Google and Twitter for leading the way with their annual transparency reports. In addition to user data requests, <a title="Index on Censorship" href="http://blog.indexoncensorship.org/2013/01/24/google-transparency-government-requests/&gt;" >Google’s reports</a> reveal takedown requests and, for the first time two weeks ago, the number of secretive <a title="Google" href="http://googlepublicpolicy.blogspot.co.uk/2013/03/transparency-report-shedding-more-light.html&gt;" >national security letters</a> it receives from the US government each year. Index encourages Microsoft to reveal this data in subsequent reports. As the number of companies issuing transparency reports grows, we encourage government agencies to do the same in the name of greater transparency and accountability.</p>
<p>Click here to read <a title="Microsoft" href="http://www.microsoft.com/about/corporatecitizenship/en-us/reporting/transparency/&gt;" >Microsoft’s report </a>. Standout statistics include:</p>
<ul>
<li>99 per cent of the 1,558 requests Microsoft complied with by disclosing customer content came in response to lawful warrants from US courts.</li>
<li>Skype released no content in response to the 4,713 requests for user data it received but did release user account information in some cases.</li>
<li>Two-thirds of the cases in which Microsoft disclosed non-content (ie user account details) came in response to requests from the US, the UK, Turkey, Germany and France.</li>
</ul>
<p>&nbsp;</p>
<p><!--EndFragment--></p>
<p>The post <a href="http://blog.indexoncensorship.org/2013/03/21/new-microsoft-report-a-step-towards-transparency/">New Microsoft report: a step towards transparency</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.indexoncensorship.org/2013/03/21/new-microsoft-report-a-step-towards-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India asks Google, Facebook to screen user content</title>
		<link>http://www.indexoncensorship.org/2011/12/india-asks-google-facebook-to-screen-user-content/</link>
		<comments>http://www.indexoncensorship.org/2011/12/india-asks-google-facebook-to-screen-user-content/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:37:24 +0000</pubDate>
		<dc:creator>Alice Purkiss</dc:creator>
				<category><![CDATA[Index Index]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free expression]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=30786</guid>
		<description><![CDATA[<p>The Indian Government have asked internet companies and social media organisations to censor internet content before it goes online. India&#8217;s acting telecommunications minister Kapil Sibal met with top officials from the Indian units of Google, Microsoft, Yahoo and Facebook on Monday to discuss implementing the removal of disparaging, inflammatory or defamatory content before being published online. [...]</p><p>The post <a href="http://www.indexoncensorship.org/2011/12/india-asks-google-facebook-to-screen-user-content/">India asks Google, Facebook to screen user content</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[The <a title="Index on Censorship : India" href="http://www.indexoncensorship.org/tag/India" target="_blank">Indian</a> Government have asked internet companies and social media organisations to <a title="New York Times India blog - India Asks Google, Facebook to Screen User Content" href="http://india.blogs.nytimes.com/2011/12/05/india-asks-google-facebook-others-to-screen-user-content/" target="_blank">censor internet content</a> before it goes online. India&#8217;s acting telecommunications minister Kapil Sibal met with top officials from the Indian units of Google, Microsoft, Yahoo and Facebook on Monday to discuss implementing the removal of disparaging, inflammatory or defamatory content before being published online.

Three un-named executives of Internet companies were told in a previous meeting that Sibal expected them to set up a proactive pre-screening system using people, not technology.<p>The post <a href="http://www.indexoncensorship.org/2011/12/india-asks-google-facebook-to-screen-user-content/">India asks Google, Facebook to screen user content</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2011/12/india-asks-google-facebook-to-screen-user-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Microsoft licences to help combat censorship</title>
		<link>http://www.indexoncensorship.org/2010/10/free-microsoft-licences-to-help-combat-censorship/</link>
		<comments>http://www.indexoncensorship.org/2010/10/free-microsoft-licences-to-help-combat-censorship/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:49:32 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Index Index]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=16839</guid>
		<description><![CDATA[<p>Microsoft is extending its program of giving free software licences to non-profit organisations. The initiative was first applied to Russia, after it was discovered that authorities were using software piracy inquiries as a method of suppressing independent media outlets and advocacy groups. The program will now include 500,000 NGOs in Armenia, Azerbaijan, Belarus, Kazakhstan, Kyrgyzstan, [...]</p><p>The post <a href="http://www.indexoncensorship.org/2010/10/free-microsoft-licences-to-help-combat-censorship/">Free Microsoft licences to help combat censorship</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[Microsoft is <a title="NYT: Microsoft Expands Effort to Protect Nonprofit Groups" href="http://www.nytimes.com/2010/10/17/world/17russia.html?src=mv" target="_blank">extending its program</a> of giving free software licences to non-profit organisations. The initiative was first applied to Russia, after it was discovered that authorities were using software piracy inquiries as a method of suppressing independent media outlets and advocacy groups. The program will now include 500,000 NGOs in Armenia, Azerbaijan, Belarus, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, China, Malaysia, and Vietnam. Prior to the announcement NGOs could only obtain a free licence if they were aware of the program and followed the necessary procedure. According to <a title="Microsoft Official Blog: Microsoft's NGO Software License" href="http://blogs.technet.com/b/microsoft_blog/archive/2010/09/23/microsoft-s-ngo-software-license.aspx" target="_blank">Microsoft&#8217;s official blog announcement</a>, the unilateral licence will last until 2012.<p>The post <a href="http://www.indexoncensorship.org/2010/10/free-microsoft-licences-to-help-combat-censorship/">Free Microsoft licences to help combat censorship</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2010/10/free-microsoft-licences-to-help-combat-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyrgyzstan: Microsoft denies censorship claims</title>
		<link>http://www.indexoncensorship.org/2010/04/kyrgyzstan-microsoft-censor/</link>
		<comments>http://www.indexoncensorship.org/2010/04/kyrgyzstan-microsoft-censor/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:02:02 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Index Index]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[press freedom]]></category>
		<category><![CDATA[Stan TV]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=10949</guid>
		<description><![CDATA[<p>Microsoft has denied claims that its staff were involved in the silencing of internet television station Stan TV, which was raided by police on April 1. Initial reports claimed the police were accompanied by a Microsoft representative, who came armed with an order from Kyrgyzstan Prosecutor General’s office authorising him to seal the station’s equipment. The order alleged that [...]</p><p>The post <a href="http://www.indexoncensorship.org/2010/04/kyrgyzstan-microsoft-censor/">Kyrgyzstan: Microsoft denies censorship claims</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[Microsoft has <a title="Forbes: Microsoft Denial On Kyrgyzstan Censorship Conflicts With The Facts" href="http://blogs.forbes.com/firewall/2010/04/14/microsoft-denial-on-kyrgyzstan-censorship-conflicts-with-the-facts/" target="_blank">denied claims</a> that its staff were involved in the silencing of internet television station Stan TV, which was <a title="Kyrgyzstan: protests break out over over repressive government" href="http://www.indexoncensorship.org/2010/04/kyrgyzstan-protests-break-out-over-repressive-government/">raided by police</a> on April 1. Initial reports claimed the police were accompanied by <a title="24.kg: Ilya Sivokhin: We will do everything for STAN TV to keep broadcasting in Kyrgyzstan" href="http://eng.24.kg/community/2010/04/02/10815.html" target="_blank">a Microsoft representative</a>, who came armed with an order from Kyrgyzstan Prosecutor General’s office authorising him to seal the station’s equipment. The order alleged that Stan Media LLC was using pirated Microsoft software.

The use of anti-piracy legislation by local law enforcement agencies to legitimise harassment of the independent media is becoming more frequent in ex-Soviet republics, <a title="CPJ: Microsoft, piracy, and independent media in Kyrgyzstan" href="http://cpj.org/blog/2010/04/microsoft-piracy-and-independent-media-in-kyrgyzst.php" target="_blank">according to the Committee to Protect Journalists</a>. In November 2007, the Samara edition of award-winning Russian newspaper <em>Novaya Gazeta</em> was effectively shut down due to accusations that the company was using unlicensed Microsoft software. In 2008, <em>Vyatsky Nablyudatel</em> was subject of similar allegations, but took the decision to move over to open-source software to beat the regulations, as <a title="Sergei Bachinin: Under Pressure" href="http://www.indexoncensorship.org/wp-content/uploads/2008/06/under-pressure-sergei-bachinin.pdf" target="_blank">its editor reported</a> in <em>Index on Censorship</em> magazine at the time.<p>The post <a href="http://www.indexoncensorship.org/2010/04/kyrgyzstan-microsoft-censor/">Kyrgyzstan: Microsoft denies censorship claims</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2010/04/kyrgyzstan-microsoft-censor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing filters gay and lesbian search terms</title>
		<link>http://www.indexoncensorship.org/2010/03/bing-gay-search-terms-filtered/</link>
		<comments>http://www.indexoncensorship.org/2010/03/bing-gay-search-terms-filtered/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:01:30 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Index Index]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=9365</guid>
		<description><![CDATA[<p>A recent report by the OpenNet Initiative has revealed that search terms in both Arabic and English relating to homosexuality are censored in some Middle Eastern countries. The study showed that the level of censorship on Microsoft’s Bing ranged from ‘substantial’ to ‘pervasive’ and ‘selective’ in Algeria, Syria, Jordan and United Arab Emirates. Other sexually [...]</p><p>The post <a href="http://www.indexoncensorship.org/2010/03/bing-gay-search-terms-filtered/">Microsoft Bing filters gay and lesbian search terms</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[A recent report by the OpenNet Initiative has revealed that search terms in both Arabic and English relating to homosexuality are censored in some Middle Eastern countries. The study showed that the level of censorship on Microsoft’s Bing ranged from <a title="OpenNet Initiative: Sex, Social Mores, and Keyword Filtering: Microsoft Bing in the &quot;Arabian Countries&quot;" href="http://opennet.net/sex-social-mores-and-keyword-filtering-microsoft-bing-arabian-countries">‘substantial’ to ‘pervasive’ and ‘selective’ </a>in Algeria, Syria, Jordan and United Arab Emirates. Other sexually explicit search terms were also found to be censored.<p>The post <a href="http://www.indexoncensorship.org/2010/03/bing-gay-search-terms-filtered/">Microsoft Bing filters gay and lesbian search terms</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2010/03/bing-gay-search-terms-filtered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sex&#8221; censored on Microsoft search engine</title>
		<link>http://www.indexoncensorship.org/2009/06/sex-censored-on-microsoft-search-engine/</link>
		<comments>http://www.indexoncensorship.org/2009/06/sex-censored-on-microsoft-search-engine/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:30:19 +0000</pubDate>
		<dc:creator>Index on Censorship</dc:creator>
				<category><![CDATA[Index Index]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[Arab region]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=3579</guid>
		<description><![CDATA[<p>Bing, the new search engine from Microsoft is varying search results of the term &#8220;sex&#8221; dependent on the country. The UK, US and all European countries produce long lists of results but Arabian countries, China, India and several others produce no results leading to accusations of censorship. Read more here</p><p>The post <a href="http://www.indexoncensorship.org/2009/06/sex-censored-on-microsoft-search-engine/">&#8220;Sex&#8221; censored on Microsoft search engine</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[Bing, the new search engine from Microsoft is varying search results of the term &#8220;sex&#8221; dependent on the country. The UK, US and all European countries produce long lists of results but Arabian countries, China, India and several others produce no results leading to accusations of censorship. Read more <a href="http://in.reuters.com/article/paidmediaAtoms/idIN196193078720090603">here</a>

<p>The post <a href="http://www.indexoncensorship.org/2009/06/sex-censored-on-microsoft-search-engine/">&#8220;Sex&#8221; censored on Microsoft search engine</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2009/06/sex-censored-on-microsoft-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft block MSN Messenger in Cuba</title>
		<link>http://www.indexoncensorship.org/2009/06/microsoft-block-msn-messenger-in-cuba/</link>
		<comments>http://www.indexoncensorship.org/2009/06/microsoft-block-msn-messenger-in-cuba/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:28:45 +0000</pubDate>
		<dc:creator>Index on Censorship</dc:creator>
				<category><![CDATA[Index Index]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=3506</guid>
		<description><![CDATA[<p>Cuba has criticised Microsoft  for blocking its Messenger instant messaging service on the island and in other countries under U.S. sanctions, calling it yet another example of Washington&#8217;s &#8220;harsh&#8221; treatment of Havana. Read more here</p><p>The post <a href="http://www.indexoncensorship.org/2009/06/microsoft-block-msn-messenger-in-cuba/">Microsoft block MSN Messenger in Cuba</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[Cuba has criticised Microsoft  for blocking its Messenger instant messaging service on the island and in other countries under U.S. sanctions, calling it yet another example of Washington&#8217;s &#8220;harsh&#8221; treatment of Havana. Read more <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/29/AR2009052902400.html">here</a><p>The post <a href="http://www.indexoncensorship.org/2009/06/microsoft-block-msn-messenger-in-cuba/">Microsoft block MSN Messenger in Cuba</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2009/06/microsoft-block-msn-messenger-in-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups appeal for web freedom</title>
		<link>http://www.indexoncensorship.org/2009/03/groups-appeal-for-web-freedom/</link>
		<comments>http://www.indexoncensorship.org/2009/03/groups-appeal-for-web-freedom/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:46:26 +0000</pubDate>
		<dc:creator>Index on Censorship</dc:creator>
				<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet censorship]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=1744</guid>
		<description><![CDATA[<p>Human rights groups are urging Google, Yahoo! and Microsoft not to become complicit in Internet censorship, declaring 12 March World Day Against Cyber Censorship. Read more here</p><p>The post <a href="http://www.indexoncensorship.org/2009/03/groups-appeal-for-web-freedom/">Groups appeal for web freedom</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[Human rights groups are urging Google, Yahoo! and Microsoft not to become complicit in Internet censorship, declaring 12 March World Day Against Cyber Censorship.
Read more <a href="http://www.rsf.org/article.php3?id_article=30507">here</a><p>The post <a href="http://www.indexoncensorship.org/2009/03/groups-appeal-for-web-freedom/">Groups appeal for web freedom</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2009/03/groups-appeal-for-web-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap for free expression</title>
		<link>http://www.indexoncensorship.org/2008/10/roadmap-for-free-expression/</link>
		<comments>http://www.indexoncensorship.org/2008/10/roadmap-for-free-expression/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:50:55 +0000</pubDate>
		<dc:creator>Natasha Schmidt</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.indexoncensorship.org/?p=693</guid>
		<description><![CDATA[<p>As Google, Yahoo and Microsoft sign up to a ground-breaking code of conduct, will this change the way they do business with repressive regimes? Leslie Harris, who was a key player in forging the agreement, explains what it means for free speech. This week, a diverse coalition of leading information and communications companies, major human [...]</p><p>The post <a href="http://www.indexoncensorship.org/2008/10/roadmap-for-free-expression/">Roadmap for free expression</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></description>
				<content:encoded><![CDATA[	<p><a href='http://www.indexoncensorship.org/wp-content/uploads/2008/10/yahoo2.jpg'><img src="http://www.indexoncensorship.org/wp-content/uploads/2008/10/yahoo2-300x298.jpg" alt="" title="yahoo2" width="150" height="150" align="right" /></a><strong>As Google, Yahoo and Microsoft sign up to a ground-breaking code of conduct, will this change the way they do business with repressive regimes? <em>Leslie Harris</em>, who was a key player in forging the agreement, explains what it means for free speech.<br />
</strong><br />
<span id="more-693"></span><br />
This week, a diverse coalition of leading information and communications companies, major human rights organisations, academics, investors and technology leaders launched the <a href="http://www.globalnetworkinitiative.org/">Global Network Initiative</a>. The initiative seeks to help information and telecommunications companies chart an ethical and accountable path forward through the growing demands from countries to take actions that infringe on the freedom of expression and privacy rights of their users. Equally important, the initiative intends to engage in collective action to promote the rule of law and the adoption of public policies that protect and respect core human rights on the global network. <!--more-->Three technology giants, <a href="http://www.google.com/intl/en/about.html">Google, </a><a href="http://www.microsoft.com/">Microsoft </a> and <a href="http://info.yahoo.com/center/us/yahoo">Yahoo!</a> have shown critical leadership by committing to the initiative, and others both in the United States and in Europe are likely to join in the coming weeks and months.</p>
	<p>As readers well know, technology companies are under increasing pressure from governments all over the world to participate in network censorship and comply with laws that strain the bounds of human rights. It’s China of course, but it is also Turkey, where insult laws have blocked YouTube for months and Iran, Saudi Arabia, Tunisia and the United Arab Emirates, where all Internet traffic is reviewed and blocked by URL. And as the warrantless wiretapping scandal in the United States makes clear, the pressures to serve as the intermediaries in these activities are not limited to repressive and totalitarian regimes. <a href="http://opennet.net/">The OpenNet Initiative </a>continues to document a global rise in online censorship and surveillance and the demands on companies to cooperate with limiting access to content, even when that content is located outside the jurisdiction.</p>
	<p>As the participants came to understand during the 18-month process that produced the key agreements and documents that frame this initiative, there are few bright line solutions to the challenges faced by global technology companies dealing with dozens of conflicting government demands. For that reason, the initiative does not set binary rules. Rather, it aims for a high level of corporate due diligence and risk management with respect to the demands they receive from government and greater user transparency about the impact of those demands on free expression and privacy in all markets where participating companies operate.  However, these principles and guidelines are not merely aspirational: company fulfilment of these commitments will be evaluated through an independent and credible process for accountability. Just as important, all participants – each bringing their own ambit of experience and expertise – commit to collaborate in the shared task of advancing key human rights and addressing government policies that impact these rights. Finally, these are global issues, so this initiative seeks to have global application and impact – and yes, that does include the United States.</p>
	<p>So what, in reality, will change? This initiative is not a silver bullet: governments are ultimately responsible for ensuring that the human rights of their citizens are protected. However, this initiative does create something that did not exist before – a mechanism for companies to assess and manage human rights risks, and a roadmap for managing emerging challenges as they arise. Responsible decision making processes, grounded in the human rights frame, will become the norm. The strength of this initiative also lies in the commitment of its participants to collaborate: shared learning and frequent examination of the group’s collective experiences and efforts amplifies the group’s ability to understand the complexity of the challenges faced and develop systematic, coordinated responses. Working together, the initiative’s participants are better positioned to influence government behaviour to be more protective of freedom of expression and privacy in the digital era.</p>
	<p>We are fast coming up on the 60th anniversary of the Universal Declaration of Human Rights, which first articulated a broad human right to freedom of expression regardless of borders. At that time, few could have imagined the global Internet and its extraordinary power to actualise that right. Most could have anticipated the resistance of governments to a medium without gatekeepers.  Keeping the Internet open, innovative and free requires action on many fronts. The launch of the Global Network Initiative opens up a new approach, one that bring advocates and companies together in a common cause.</p>
	<p>We have big ambitions for the GNI and this is just the first step: we now begin the hard work of implementation and capacity building among all participants to reach our goals. Over time, we aim for the principles and guidelines to take root as a global standard that will be adopted by companies worldwide, employed by diverse stakeholders for advancing human rights, and recognised by governments and international bodies. But that will require other companies to step up to the challenge, join the initiative, and participate in the hard work ahead.</p>
	<p><strong>Leslie Harris is the president of the Center for Democracy and Technology</strong>
</p>
<p>The post <a href="http://www.indexoncensorship.org/2008/10/roadmap-for-free-expression/">Roadmap for free expression</a> appeared first on <a href="http://www.indexoncensorship.org">Index on Censorship</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indexoncensorship.org/2008/10/roadmap-for-free-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.indexoncensorship.org @ 2013-05-18 16:19:20 by W3 Total Cache --